Administration
Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Wilson, Mike | Principal | mfwilson |
Coles, Tiffany | Assistant Principal (A - G) | trcoles |
Hood, Heather | Assistant Principal (H - M) | hehood |
Waringer, Joan | Assistant Principal (N - Z) | jowaringer |
Student Services
| Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Slaght, Taylor | Student Advisor (A - G) | twslaght |
Bajwa, Mickey | Student Advisor (H - M / Specialized Setting), Student Services Learning Leader | habajwa |
Anderson, Omnia | Student Advisor (N - Z) | oanderson |
McGilvary, Amy | EAL Student Advisor (A-M) | aemcgilvary |
Roussy, Michelle | EAL Student Advisor (N-Z), EAL Learning Leader | mlroussy |
Froc, Diana | IPP Coordinator/ Resource Learning Leader | dkfroc |
Chambers, Mark | Off-Campus Education Coordinator | mjchambers |
Teaching Staff
Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Albers, Heather | English Language Arts, Assessment Learning Leader | healbers |
Athwal, Tajinder | Science | tkathwal |
Au, Peggy | Science | mpau |
Bateman, Jessica | Sports Medicine | jebateman |
Betteridge, Nicole | Mathematics | nsbetteridge |
Biglin, Jennifer | English Language Arts | jebiglin |
Bridges, Diandra | Mathematics, Physical Education | dlbridges |
Buydens, Robyn | English | rabuydens |
Bymoen, Wayde | Physical Education, Sports Performance | wabymoen |
Campbell, Chad | Physical Education, Outdoor Education | chcampbell |
Chambers, Mark | Mathematics | mjchambers |
Champ, Rob | CTS - Culinary, CTS Learning Leader | rochamp |
Cheng, Carson | CTS - Computing Science | ckcheng |
Clemente, Christina | Second Languages Learning Leader | chclemente |
Cote, Chris | Science | chcote |
Crossland, Genevieve | English Language Arts | gelyste |
Dale, Therese | English Language Arts Learning Leader | tjdale |
Davidson, Nikki | Social Studies Learning Leader | niddavidson |
Despins, Monique | CTS- Fashion Studies, Mathematics | modespins |
Diprose, Brandon | Social, English Language Arts | bmdiprose |
Duffy, Harper | English Language Arts | hhduffy |
Ell, Robyn | CTS - Design + Architecture, Business | rlell |
Esterhuizen, Alix | English Language Arts | alesterhuizen |
Falkenberg, Kim | English Language Arts, Yoga | krfalkenberg |
Fischer, Ian | Science | igfischer |
Freeman, Eric | Mathematics Learning Leader | eafreeman |
Gallinger, Teegan | Resource | tegallinger |
Garner, Marnie | Physical Education, French | magarner |
Goudreau, Trevor | Fine Arts | tpgoudreau |
Gowan, Vanessa | Social Studies | vlgowan |
Guglielmo, Nick | CTS - Business Studies | niguglielmo |
Henry, Devon | Social Studies, Legal Studies | dehenry |
Klukas, Mike | Athletic Director, Physical Education | miklukas |
Knowles, Cameron | Social Studies | cjknowles |
Kocot, Anna | Science | ankocot |
Lam-Szalay, Hester | Science | hmlamszalay |
Landers, Sherry | CALM | sllanders |
Leung, Mei Yuk | Math | meleung |
Madill, Brett | Mathematics, Music | bdmadill |
Malmstrom, Tereza | Mathematics | tcmalmstrom |
Maystrowich, Jenine | Music | mjmaystrowich |
McDermott, Brendan | EMTV, Film + Media Arts, Graphic Design, Journalism, Visual & Performing Arts Learning Leader | bamcdermott |
McIvor, Francesca | Science | frmcivor |
McMahan, Pete | Mathematics | pgmcmahon |
McManus, Mike | CTS - Pre-Engineering, Robotics | rmmcmanus |
Medoruma, Samantha | Science | samedoruma |
Melrose, Garth | Social Studies | gcmelrose |
Mossman, Jodi | Psychology, Science | jmmossman |
Moulton, Meagan | Wellness Learning Leader | memoulton |
Neatby, Margo | Social Studies | mfneatby |
Osborne, Adam | Science | adosborne |
Pak, Richard | Physical Education | rypak |
Pena, Jennifer | CTS - Culinary Arts | jepena |
Pengue, Marco | Physical Education, Sports Performance | mapengue |
Perry, Brandy | Social Studies, Leadership | brperry |
Pihlainen, Devin | Drama, English Language Arts | dwpihlainen |
Ratzlaff, Andrea | Science | anratzlaff |
Rheinstein, Deborah | Science | djrheinstein |
Rondeau, Jeff | Physical Education, Outdoor Pursuits | jbrondeau |
Rubin, James | Acting Science Learning Leader, Advanced Placement Coordinator | jrrubin |
Rupert, Brandon | Social Studies | bjrupert |
Sayer, Aaron | Physical Education, Sports Performance | aesayer |
Schofield, Simon | Social Studies | ssschofield |
Simmt, Darrel | CTS - Construction Technology, Science | dasimmt |
Slanisky, Jenny | Mathematics | jeslanisky |
Sorley, Rachel | Paced Learning Program (PLP) | rasorley |
Talbot, Sydney | Mathematics | sytalbot |
Tam, Ricky | Science | ritam |
Tomas, Julie | Mathematics | jutomas |
Trisevic, Kyle | Mathematics | kdtrisevic |
Tse, Sharon | Science | sstse |
Tsui, Mabel | Mathematics | mktsui |
van de Burgt, Ian | English Language Arts | ifvandeburgt |
Wade, Brett | Social Studies | brwade |
Wehlage, Kevin | Science Learning Leader | kawehlage |
Wilson, Sydney | Science | sywilson |
Yu, Elly | Chinese, Dance | xzyu |
Zimmerman, Eric | Science | ejzimmerman |
Support Staff
Name | Position | @cbe.ab.ca |
|---|---|---|
Adams, Alana | Business Manager | agadams |
Ayton, Melissa | Education Assistant - PLP | mdayton |
Bhatt, Kavita | Library Assistant | kabhatt |
Cheek, Kathy | Education Assistant - PLP | kpcheek |
Demuth, Robert | Instructor, Culinary Arts | rodemuth |
Djordjevic, Rose | Registrar, Student Information System Assistant | ruzdjordjevic |
Gorman, Sheila | Secretary | sjgorman |
McAlister, Carlynne | Secretary | cmmcalister |
O'How, Karen | Administration Secretary | keohow |
Pareira, Arpita | Science Tech | arpareira |
Roberts, Gillian | Instructor, Culinary Arts | giroberts |
Saliba, Nebal | Technology Services | nesaliba |
Facility Operators
Position Name | Position | Email @cbe.ab.ca |
|---|---|---|
Mission, Arnold | Head Facility Operator | avmission |
Zhang, Wei | Senior Facility Operator | wzhang |